

Compare iROCKER SUP Boards
Scroll left to right | ![]() | ![]() | ![]() |
iROCKER 7.0 | BLACKFIN 6.0 | ULTRA® 2.0 | |
For All Skill Levels | Premium Boards | Compact 50% Smaller & Lightweight | |
Board Construction | Triple Layer PVC Composite – Drop Stitch Core | Triple Layer PVC Composite + Carbon Rail | Cross-Stitch Construction |
Purpose | For All Skill Levels | Premium Boards | Compact 50% Smaller & Lightweight |
Max Weight | 435 lbs | 485 lbs | 360 lbs |
Warranty | 3 Years | 3 Years | 3 Years |
Fold Design | Single Fold | Single Fold | Bi-Fold |
Sold as a Full Package | Yes | Yes | Yes |
Travel Friendly | Yes | Yes | Yes |
Type of Pump | 12V Electric Pump | 12V Electric Pump | Manual Pump |
Carry Way | Universal Carry Strap | Universal Carry Strap | Compact Backpack |
Paddle | iROCKER 3-Piece Hexa Edge Paddle | iROCKER 3-Piece Hexa Edge Paddle | Adjustable 5-Piece Paddle |
No. MAGTITE® Connectors | 0 | 0 | 0 |
No. Of Action Mounts | 4 | 8 + Fishing Rack Mount | 3 |
No. Handles | 7 | 7 | 7 |
No. Of D-rings | 20 | 20 | 20 |
Fishing Rack Mount Compatible | No | Yes | *BLACKFIN XL ULTRA® Only |
Kayak Seat Compatible | Yes | Yes | Yes |
MAO Speaker Compatible | Yes, with adapter | Yes, with adapter | Yes, with adapter |
MAO Pocket Compatible | Yes, with adapter | Yes, with adapter | Yes, with adapter |
MAO Cup Compatible | Yes, with adapter | Yes, with adapter | Yes, with adapter |






